The International Nonproprietary Names (INN) recommends to name murine antibodies to end in “–omab”, chimeric antibodies to end in “-ximab”, humanized antibodies to end in “–zumab”, and fully human antibodies with end in “–umab”. The list includes therapeutic, diagnostic, and preventive monoclonal antibodies that are approved, investigational drugs, and drugs that have been withdrawn from the market.
List of Monoclonal Antibodies for Clinical Use
Name | Trade Name | Type | Source | Target Antigen | Clinical Use |
Abagovomab | mab | mouse | CA-125 (imitation) | ovarian cancer | |
Abciximab | ReoPro® | Fab | chimeric | CD41 (integrin α-IIb) | platelet aggregation inhibitor |
Actoxumab | mab | human | Clostridium difficile | Clostridium difficile infection | |
Adalimumab | Humira® | mab | human | TNF-α | rheumatoid arthritis, Crohn's Disease, Plaque Psoriasis, Psoriatic Arthritis, Ankylosing Spondylitis, Juvenile Idiopathic Arthritis |
Adecatumumab | mab | human | EpCAM | prostate and breast cancer | |
Ado-trastuzumab emtansine | Kadcyla® |
mab (ADC) |
humanized | HER2/neu | breast cancer |
Afelimomab | F(ab')2 | mouse | TNF-α | sepsis | |
Afutuzumab | mab | humanized | CD20 | lymphoma | |
Alacizumab pegol | F(ab')2 | humanized | VEGFR2 | cancer | |
Alemtuzumab | Campath-1H®, MabCampath® | mab | humanized | CD52 | CLL, CTCL |
Alirocumab | mab | human | NARP-1 | hypercholesterolemia | |
Altumomab pentetate | Hybri-ceaker® | mab | mouse | CEA | colorectal cancer (diagnosis) |
Amatuximab | mab | chimeric | Mesothelin | cancer | |
Anatumomab mafenatox | Fab | mouse | TAG-72 | non-small cell lung carcinoma | |
Anifrolumab | mab | human | Interferon α/β receptor | systemic lupus erythematosus | |
Anrukinzumab | mab | humanized | IL-13 | ? | |
Apolizumab | mab | humanized | HLA-DR | hematological cancers | |
Arcitumomab | CEA-Scan® | Fab' | mouse | CEA | gastrointestinal cancers (diagnosis) |
Aselizumab | mab | humanized | L-selectin (CD62L) | severely injured patients | |
Atezolizumab | Tecentriq® | mab | humanized | PD-L1 | lung cancer, bladder cancer |
Atinumab | mab | human | RTN4 | ? | |
Atlizumab (Tocilizumab) | Actemra®, RoActemra® | mab | humanized | IL-6 receptor | rheumatoid arthritis |
Atorolimumab | mab | human | Rhesus factor | hemolytic disease of the newborn | |
Bapineuzumab | mab | humanized | β-amyloid | Alzheimer's disease | |
Basiliximab | Simulect® | mab | chimeric | CD25 | prevention of organ transplant rejections |
Bavituximab | mab | chimeric | Phosphatidylserine | cancer, viral infections | |
Bectumomab | LymphoScan® | Fab' | mouse | CD22 | non-Hodgkin's lymphoma (detection) |
Belimumab | Benlysta®, LymphoStat-B | mab | human | BAFF | SLE, non-Hodgkin lymphoma |
Benralizumab | mab | humanized | CD125 | asthma | |
Bertilimumab | mab | human | CCL11 (eotaxin-1) | severe allergic disorders | |
Besilesomab | Scintimun® | mab | mouse | CEA-related antigen | inflammatory lesions and metastases (detection) |
Bevacizumab | Avastin® | mab | humanized | VEGF-A | metastatic cancer |
Bezlotoxumab | mab | human | Clostridium difficile | Clostridium difficile infection | |
Biciromab | FibriScint® | Fab' | mouse | Fibrin II, β chain | thromboembolism (diagnosis) |
Bimagrumab | mab | human | ACVRIIB | myostatin inhibitor | |
Bivatuzumab mertansine | mab | humanized | CD44 v6 | squamous cell carcinoma | |
Blinatumomab | Blincyto® | scFv (BiTE) | mouse | CD19, CD3 | cancer |
Blosozumab | mab | humanized | SOST | osteoporosis | |
Bococizumab | mab | humanized | PCSK9 | hypocholesterolemia | |
Brentuximab vedotin | Adcetris® | mab (ADC) | chimeric | CD30 (TNFRSF8) | hematologic cancers (Hodgkin lymphoma) |
Briakinumab | mab | human | IL-12, IL-23 | psoriasis, rheumatoid arthritis, inflammatory bowel diseases, multiple sclerosis | |
Brodalumab | mab | human | IL-17 | inflammatory diseases | |
Canakinumab | Ilaris® | mab | human | IL-1 | rheumatoid arthritis |
Cantuzumab mertansine | mab | humanized | Mucin CanAg | colorectal cancer etc. | |
Cantuzumab ravtansine | mab | humanized | MUC1 | cancers | |
Caplacizumab | mab | humanized | VWF | ? | |
Capromab pendetide | Prostascint® | mab | mouse | PMSA | prostate cancer (detection) |
Carlumab | mab | human | MCP-1 | oncology/immune indications | |
Catumaxomab | Removab® | 3funct | rat/mouse hybrid | EpCAM, CD3 | ovarian cancer, malignant ascites, gastric cancer |
Cedelizumab | mab | humanized | CD4 | prevention of organ transplant rejections, treatment of autoimmune diseases | |
Certolizumab pegol | Cimzia® | Fab' | humanized | TNF-α | Crohn's disease |
Cetuximab | Erbitux® | mab | chimeric | EGFR | metastatic colorectal cancer and head and neck cancer |
Citatuzumab bogatox | Fab | humanized | EpCAM | ovarian cancer and other solid tumors | |
Cixutumumab | mab | human | IGF1R | solid tumors | |
Clazakizumab | mab | humanized | Oryctolagus cuniculus | rheumatoid arthritis | |
Clenoliximab | mab | chimeric | CD4 | rheumatoid arthritis | |
Clivatuzumab tetraxetan | hPAM4-Cide | mab | humanized | MUC1 | pancreatic cancer |
Conatumumab | mab | human | TRAIL-R2 | cancer | |
Concizumab | mab | humanized | TFPI | bleeding | |
Crenezumab | mab | humanized | 1-40-β-amyloid | Alzheimer's disease | |
Dacetuzumab | mab | humanized | CD40 | hematologic cancers | |
Daclizumab | Zenapax® | mab | humanized | CD25 | prevention of organ transplant rejections |
Dalotuzumab | mab | humanized | IGF1R | cancer etc. | |
Daratumumab | Darzalex® | mab | human | CD38 | multiple myeloma |
Demcizumab | mab | humanized | DLL4 | cancer | |
Denosumab | Prolia®/Xgeva® | mab | human | RANKL | osteoporosis, bone metastases etc. |
Detumomab | mab | mouse | B-lymphoma cell | lymphoma | |
Dorlimomab aritox | F(ab')2 | mouse | ? | ? | |
Drozitumab | mab | human | DR5 | cancer etc. | |
Duligotumab | mab | human | HER3 | ? | |
Dupilumab | mab | human | IL4 | atopic diseases | |
Dusigitumab | mab | human | ILGF2 | cancer | |
Ecromeximab | mab | chimeric | GD3 ganglioside | malignant melanoma | |
Eculizumab | Soliris® | mab | humanized | C5 | paroxysmal nocturnal hemoglobinuria |
Edobacomab | mab | mouse | Endotoxin | sepsis caused by Gram-negative bacteria | |
Edrecolomab | Panorex® | mab | mouse | EpCAM | colorectal carcinoma |
Efalizumab | Raptiva® | mab | humanized | LFA-1 (CD11a) | psoriasis (blocks T-cell migration) |
Efungumab | Mycograb® | scFv | human | Hsp90 | invasive Candida infection |
Eldelumab | mab | human | Interferon γ-induced protein | Crohn's disease, ulcerative colitis | |
Elotuzumab | Elmplicit® | mab | humanized | SLAMF7 | multiple myeloma |
Elsilimomab | mab | mouse | IL-6 | ? | |
Enavatuzumab | mab | humanized | TWEAK receptor | cancer etc. | |
Enlimomab pegol | mab | mouse | ICAM-1 (CD54) | ? | |
Enokizumab | mab | humanized | IL9 | asthma | |
Enoticumab | mab | human | DLL4 | ? | |
Ensituximab | mab | chimeric | 5AC | cancer | |
Epitumomab cituxetan | mab | mouse | Episialin | ? | |
Epratuzumab | mab | humanized | CD22 | cancer, SLE | |
Erlizumab | F(ab')2 | humanized | ITGB2 (CD18) | heart attack, stroke, traumatic shock | |
Ertumaxomab | Rexomun® | 3funct | rat/mouse hybrid | HER2/neu, CD3 | breast cancer etc. |
Etaracizumab | Abegrin® | mab | humanized | Integrin αvβ3 | melanoma, prostate cancer, ovarian cancer etc. |
Etrolizumab | mab | humanized | Integrin α7 β7 | inflammatory bowel disease | |
Evolocumab | mab | human | PCSK9 | hypocholesterolemia | |
Exbivirumab | mab | human | Hepatitis B surface antigen | hepatitis B | |
Fanolesomab | NeutroSpec® | mab | mouse | CD15 | appendicitis (diagnosis) |
Faralimomab | mab | mouse | Interferon receptor | ? | |
Farletuzumab | mab | humanized | Folate receptor 1 | ovarian cancer | |
Fasinumab | mab | human | HNGF | ? | |
Felvizumab | mab | humanized | Respiratory syncytial virus | respiratory syncytial virus infection | |
Fezakinumab | mab | human | IL-22 | rheumatoid arthritis, psoriasis | |
Ficlatuzumab | mab | humanized | HGF | cancer etc. | |
Figitumumab | mab | human | IGF-1 receptor | adrenocortical carcinoma, non-small cell lung carcinoma etc. | |
Flanvotumab | mab | human | Glycoprotein 75 | melanoma | |
Fontolizumab | HuZAF® | mab | humanized | IFN-γ | Crohn's disease etc. |
Foralumab | mab | human | CD3ε | ? | |
Foravirumab | mab | human | Rabies virus glycoprotein | rabies (prophylaxis) | |
Fresolimumab | mab | human | TGF-β | idiopathic pulmonary fibrosis, focal segmental glomerulosclerosis, cancer | |
Fulranumab | mab | human | NGF | pain | |
Futuximab | mab | chimeric | EGFR | ? | |
Galiximab | mab | chimeric | CD80 | B-cell lymphoma | |
Ganitumab | mab | human | IGF-I | cancer | |
Gantenerumab | mab | human | β-amyloid | Alzheimer's disease | |
Gavilimomab | mab | mouse | CD147 (basigin) | graft versus host disease | |
Gemtuzumab ozogamicin | Mylotarg® | mab (ADC) | humanized | CD33 | acute myelogenous leukemia (withdrawn from the market) |
Gevokizumab | mab | humanized | IL-1β | diabetes etc. | |
Girentuximab | Rencarex® | mab | chimeric | Carbonic anhydrase 9 (CA-IX) | clear cell renal cell carcinoma |
Glembatumumab vedotin | mab | human | GPNMB | melanoma, breast cancer | |
Golimumab | Simponi® | mab | human | TNF-α | rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis |
Gomiliximab | mab | chimeric | CD23 (IgE receptor) | allergic asthma | |
Guselkumab | mab | human | IL23p19 | psoriasis | |
Ibalizumab | mab | humanized | CD4 | HIV infection | |
Ibritumomab tiuxetan | Zevalin® | mab | mouse | CD20 | non-Hodgkin's lymphoma |
Icrucumab | mab | human | VEGFR-1 | cancer etc. | |
Igovomab | Indimacis-125® | F(ab')2 | mouse | CA-125 | ovarian cancer (diagnosis) |
Imciromab | Myoscint® | mab | mouse | Cardiac myosin | cardiac imaging |
Imgatuzumab | mab | humanized | EGFR | cancer | |
Inclacumab | mab | human | Selectin P | ? | |
Indatuximab ravtansine | mab | chimeric | SDC1 | cancer | |
Infliximab | Remicade® | mab | chimeric | TNF-α | rheumatoid arthritis, ankylosing spondylitis, psoriatic arthritis, psoriasis, Crohn's disease, ulcerative colitis |
Intetumumab | mab | human | CD51 | solid tumors (prostate cancer, melanoma) | |
Inolimomab | mab | mouse | CD25 | graft versus host disease | |
Inotuzumab ozogamicin | mab | humanized | CD22 | cancer | |
Ipilimumab | Yervoy® | mab | human | CD152 | melanoma |
Iratumumab | mab | human | CD30 (TNFRSF8) | Hodgkin's lymphoma | |
Itolizumab | mab | humanized | CD6 | ? | |
Ixekizumab | mab | humanized | IL-17A | autoimmune diseases | |
Keliximab | mab | chimeric | CD4 | chronic asthma | |
Labetuzumab | CEA-Cide® | mab | humanized | CEA | colorectal cancer |
Lambrolizumab (Pembrolizumab) | Keytruda® | mab | humanized | PD-1 | antineoplastic agent |
Lampalizumab | mab | humanized | CFD | ? | |
Lebrikizumab | mab | humanized | IL-13 | asthma | |
Lemalesomab | mab | mouse | NCA-90 (granulocyte antigen) | diagnostic agent | |
Lerdelimumab | mab | human | TGFβ2 | reduction of scarring after glaucoma surgery | |
Lexatumumab | mab | human | TRAIL-R2 | cancer | |
Libivirumab | mab | human | Hepatitis B surface antigen | hepatitis B | |
Ligelizumab | mab | humanized | IGHE | ? | |
Lintuzumab | mab | humanized | CD33 | cancer | |
Lirilumab | mab | human | KIR2D | ? | |
Lodelcizumab | mab | humanized | PCSK9 | hypercholesterolemia | |
Lorvotuzumab mertansine | mab | humanized | CD56 | cancer | |
Lucatumumab | mab | human | CD40 | multiple myeloma, non-Hodgkin's lymphoma, Hodgkin's lymphoma | |
Lumiliximab | mab | chimeric | CD23 (IgE receptor) | chronic lymphocytic leukemia | |
Mapatumumab | mab | human | TRAIL-R1 | cancer | |
Margetuximab | mab | humanized | ch4D5 | cancer | |
Maslimomab | ? | mouse | T-cell receptor | ? | |
Mavrilimumab | mab | human | GMCSF receptor α-chain | rheumatoid arthritis | |
Matuzumab | mab | humanized | EGFR | colorectal, lung and stomach cancer | |
Mepolizumab | Bosatria® | mab | humanized | IL-5 | asthma and white blood cell diseases |
Metelimumab | mab | human | TGF beta 1 | systemic scleroderma | |
Milatuzumab | mab | humanized | CD74 | multiple myeloma and other hematological malignancies | |
Minretumomab | mab | mouse | TAG-72 | ? | |
Mitumomab | mab | mouse | GD3 ganglioside | small cell lung carcinoma | |
Mogamulizumab | mab | humanized | CCR4 | cancer | |
Morolimumab | mab | human | Rhesus factor | ? | |
Motavizumab | Numax® | mab | humanized | Respiratory syncytial virus | respiratory syncytial virus (prevention) |
Moxetumomab pasudotox | mab | mouse | CD22 | cancer | |
Muromonab-CD3 | Orthoclone OKT3 | mab | mouse | CD3 | prevention of organ transplant rejections |
Nacolomab tafenatox | Fab | mouse | C242 antigen | colorectal cancer | |
Namilumab | mab | human | CSF2 | ? | |
Naptumomab estafenatox | Fab | mouse | 5T4 | non-small cell lung carcinoma, renal cell carcinoma | |
Narnatumab | mab | human | RON | cancer | |
Natalizumab | Tysabri® | mab | humanized | Integrin α4 | multiple sclerosis, Crohn's disease |
Nebacumab | mab | human | Endotoxin | sepsis | |
Necitumumab | Portrazza® | mab | human | EGFR | non-small cell lung carcinoma |
Nerelimomab | mab | mouse | TNF-α | ? | |
Nesvacumab | mab | human | Angiopoietin 2 | cancer | |
Nimotuzumab | Theracim®, Theraloc® | mab | humanized | EGFR | squamous cell carcinoma, head and neck cancer, nasopharyngeal cancer, glioma |
Nivolumab | Opdivo® | mab | human | PD-1 | melanoma, lung cancer, kidney cancer |
Nofetumomab merpentan | Verluma® | Fab | mouse | ? | cancer (diagnosis) |
Obinutuzumab | Gazyva® | mab | humanized | CD20 | B-CLL, lymphoma |
Ocaratuzumab | mab | humanized | CD20 | cancer | |
Ocrelizumab | mab | humanized | CD20 | rheumatoid arthritis, lupus erythematosus etc. | |
Odulimomab | mab | mouse | LFA-1 (CD11a) | prevention of organ transplant rejections, immunological diseases | |
Ofatumumab | Arzerra® | mab | human | CD20 | chronic lymphocytic leukemia etc. |
Olaratumab | Lartruvo® | mab | human | PDGF-Rα | cancer |
Olokizumab | mab | humanized | IL6 | ? | |
Omalizumab | Xolair® | mab | humanized | IgE Fc region | allergic asthma |
Onartuzumab | mab | humanized (monovalent) | MET, c-Met, HGF/SF-R | cancer | |
Ontuxizumab | mab | chimeric/humanized | TEM1 | cancer | |
Oportuzumab monatox | scFv | humanized | EpCAM | cancer | |
Oregovomab | OvaRex® | mab | mouse | CA-125 | ovarian cancer |
Orticumab | mab | human | oxLDL | ? | |
Otelixizumab | mab | chimeric/humanized | CD3 | diabetes mellitus type 1 | |
Oxelumab | mab | human | OX-40 | asthma | |
Ozanezumab | mab | humanized | NOGO-A | ALS and multiple sclerosis | |
Ozoralizumab | mab | humanized | TNF-α | inflammation | |
Pagibaximab | mab | chimeric | Lipoteichoic acid | sepsis (Staphylococcus) | |
Palivizumab | Synagis®, Abbosynagis® | mab | humanized | F protein of respiratory syncytial virus | respiratory syncytial virus (prevention) |
Panitumumab | Vectibix® | mab | human | EGFR | colorectal cancer |
Panobacumab | mab | human | Pseudomonas aeruginosa | Pseudomonas aeruginosa infection | |
Parsatuzumab | mab | human | EGFL7 | cancer | |
Pascolizumab | mab | humanized | IL-4 | asthma | |
Pateclizumab | mab | humanized | LTA | ? | |
Patritumab | mab | human | HER3 | cancer | |
Pembrolizumab | Keytruda® | mab | humanized | PD-1 | Melanoma, lung cancer |
Pemtumomab | Theragyn® | ? | mouse | MUC1 | cancer |
Perakizumab | mab | humanized | IL17A | arthritis | |
Pertuzumab | Omnitarg/Perjeta® | mab | humanized | HER2/neu | cancer |
Pexelizumab | scFv | humanized | C5 | reduction of side effects of cardiac surgery | |
Pidilizumab | mab | humanized | PD-1 | cancer and infectious diseases | |
Pinatuzumab vedotin | mab | humanized | CD22 | cancer | |
Pintumomab | mab | mouse | Adenocarcinoma antigen | adenocarcinoma (imaging) | |
Placulumab | mab | human | TNF | ? | |
Polatuzumab vedotin | mab | humanized | CD79B | ? | |
Ponezumab | mab | humanized | β-amyloid | Alzheimer's disease | |
Priliximab | mab | chimeric | CD4 | Crohn's disease, multiple sclerosis | |
Pritoxaximab | mab | chimeric | E. coli shiga toxin type-1 | ? | |
Pritumumab | mab | human | Vimentin | brain cancer | |
Quilizumab | mab | humanized | IGHE | ? | |
Racotumomab | mab | mouse | N-glycolylneuraminic acid | cancer | |
Radretumab | mab | human | Fibronectin extra domain-B | cancer | |
Rafivirumab | mab | human | Rabies virus glycoprotein | rabies (prophylaxis) | |
Ramucirumab | Cyramza® | mab | human | VEGFR2 | solid tumors (NSCLC, gastric) |
Ranibizumab | Lucentis® | Fab | humanized | VEGF-A | macular degeneration (wet form) |
Raxibacumab | mab | human | Anthrax toxin, protective antigen | anthrax (prophylaxis and treatment) | |
Regavirumab | mab | human | Cytomegalovirus glycoprotein B | cytomegalovirus infection | |
Reslizumab | mab | humanized | IL-5 | inflammations of the airways, skin and gastrointestinal tract | |
Rilotumumab | mab | human | HGF | solid tumors | |
Rituximab | MabThera, Rituxan® | mab | chimeric | CD20 | lymphomas, leukemias, some autoimmune disorders |
Robatumumab | mab | human | IGF-1 receptor | cancer | |
Roledumab | mab | human | RHD | ? | |
Romosozumab | mab | humanized | Scleroscin | osteoporosis | |
Rontalizumab | mab | humanized | IFN-α | systemic lupus erythematosus | |
Rovelizumab | LeukArrest® | mab | humanized | CD11, CD18 | haemorrhagic shock etc. |
Ruplizumab | Antova® | mab | humanized | CD154 (CD40L) | rheumatic diseases |
Samalizumab | mab | humanized | CD200 | cancer | |
Sarilumab | mab | human | IL6 | rheumatoid arthritis, ankylosing spondylitis | |
Satumomab pendetide | mab | mouse | TAG-72 | cancer (diagnosis) | |
Secukinumab | mab | human | IL-17A | uveitis, rheumatoid arthritis psoriasis | |
Seribantumab | mab | human | ERBB3, HER3 | cancer | |
Setoxaximab | mab | chimeric | E. coli shiga toxin type-1 | ? | |
Sevirumab | ? | human | Cytomegalovirus | cytomegalovirus infection | |
Sibrotuzumab | mab | humanized | FAP | cancer | |
Sifalimumab | mab | humanized | IFN-α | SLE, dermatomyositis, polymyositis | |
Siltuximab | Sylvant® | mab | chimeric | IL-6 | Multicentric Castleman's disease, cancer |
Simtuzumab | mab | humanized | LOXL2 | ? | |
Siplizumab | mab | humanized | CD2 | psoriasis, graft-versus-host disease (prevention) | |
Sirukumab | mab | human | IL-6 | rheumatoid arthritis | |
Solanezumab | mab | humanized | β-amyloid | Alzheimer's disease | |
Solitomab | mab | mouse | EpCAM | ? | |
Sonepcizumab | ? | humanized | Sphingosine-1-phosphate | choroidal and retinal neovascularization | |
Sontuzumab | mab | humanized | Episialin | ? | |
Stamulumab | mab | human | Myostatin | muscular dystrophy | |
Sulesomab | LeukoScan® | Fab' | mouse | NCA-90 (granulocyte antigen) | osteomyelitis (imaging) |
Suvizumab | mab | humanized | HIV-1 | viral infections | |
Tabalumab | mab | human | BAFF | B-cell cancers | |
Tacatuzumab tetraxetan | AFP-Cide® | mab | humanized | α-fetoprotein | cancer |
Tadocizumab | Fab | humanized | Integrin αIIbβ3 | percutaneous coronary intervention | |
Talizumab | mab | humanized | IgE | allergic reaction | |
Tanezumab | mab | humanized | NGF | pain | |
Taplitumomab paptox | mab | mouse | CD19 | cancer[citation needed] | |
Tefibazumab | Aurexis® | mab | humanized | Clumping factor A | Staphylococcus aureus infection |
Telimomab aritox | Fab | mouse | ? | ? | |
Tenatumomab | mab | mouse | Tenascin C | cancer | |
Teneliximab | mab | chimeric | CD40 | ? | |
Teplizumab | mab | humanized | CD3 | diabetes mellitus type 1 | |
Teprotumumab | mab | human | CD221 | hematologic tumors | |
Ticilimumab (Tremelimumab) | mab | human | CTLA-4 | cancer | |
Tildrakizumab | mab | humanized | IL23 | immunologically mediated inflammatory disorders | |
Tigatuzumab | mab | humanized | TRAIL-R2 | cancer | |
Tocilizumab (Atlizumab) | Actemra®, RoActemra® | mab | humanized | IL-6 receptor | rheumatoid arthritis |
Toralizumab | mab | humanized | CD154 (CD40L) | rheumatoid arthritis, lupus nephritis etc. | |
Tositumomab | Bexxar® | mab | mouse | CD20 | follicular lymphoma |
Tovetumab | mab | human | CD140a | cancer | |
Tralokinumab | mab | human | IL-13 | asthma etc. | |
Trastuzumab | Herceptin® | mab | humanized | HER2/neu | breast cancer |
Tregalizumab | mab | humanized | CD4 | ? | |
Tremelimumab | mab | human | CTLA-4 | cancer | |
Tucotuzumab celmoleukin | mab | humanized | EpCAM | cancer | |
Tuvirumab | ? | human | Hepatitis B virus | chronic hepatitis B | |
Ublituximab | mab | chimeric | MS4A1 | cancer | |
Urelumab | mab | human | 4-1BB | cancer etc. | |
Urtoxazumab | mab | humanized | Escherichia coli | diarrhoea caused by E. coli | |
Ustekinumab | Stelara® | mab | human | IL-12, IL-23 | multiple sclerosis, psoriasis, psoriatic arthritis |
Vantictumab | mab | human | Frizzled receptor | cancer | |
Vapaliximab | mab | chimeric | AOC3 (VAP-1) | ? | |
Vatelizumab | mab | humanized | ITGA2 | ? | |
Vedolizumab | Entyvio® |
mab | humanized | Integrin α4β7 | Crohn's disease, ulcerative colitis |
Veltuzumab | mab | humanized | CD20 | non-Hodgkin's lymphoma | |
Vepalimomab | mab | mouse | AOC3 (VAP-1) | inflammation | |
Vesencumab | mab | human | NRP1 | ? | |
Visilizumab | Nuvion® | mab | humanized | CD3 | Crohn's disease, ulcerative colitis |
Volociximab | mab | chimeric | Integrin α5β1 | solid tumors | |
Vorsetuzumab mafodotin | mab | humanized | CD70 | cancer | |
Votumumab | HumaSPECT® | mab | human | Tumor antigen CTAA16.88 | colorectal tumors |
Zalutumumab | HuMax-EGFr | mab | human | EGFR | squamous cell carcinoma of the head and neck |
Zanolimumab | HuMax-CD4 | mab | human | CD4 | rheumatoid arthritis, psoriasis, T-cell lymphoma |
Zatuximab | mab | chimeric | EGFR, HER1 | cancer | |
Ziralimumab | mab | human | CD147 (basigin) | ? | |
Zolimomab aritox | mab | mouse | CD5 | systemic lupus erythematosus, graft-versus-host disease |
» Return to the previous topic: Therapeutic Antibodu Discovery & Development
» Return to Technical Support Main Page
Earn discounts, credits or rewards with your purchases.
Get the sequence-verified, expression-ready gene clones.
Oder your high-quality, recombinant proteins of interest.
Try our products & services for your antibody R&D.
Acquire high titer, ready-to-use viral particles.
Send your question or feedback on our products & services